Nieuws
De samenwerkende kennels Flat Castle’s, Winchmore en Swallowsflight hebben 41 honden laten testen door de universiteit Urecht en plaatsen onderstaand alle uitslagen van de Cerebellaire Ataxie.
| KENZED HIGH FLYER | ||
| GIGOLO V.D. DEMERBRON | ||
| SWALLOWSFLIGHT BROWN UTAH | ||
| SWALLOWSFLIGHT TICKET-ZORRA | ||
| CA: A/A (vrij) | ALMANZA CHEERFUL TOMBOY | |
| SWALLOWSFLIGHT ZODIAC ZORRA | ||
| ROUGHCOVERS TAWNY LIGHTNING | ||
| GOWRAN PHEASANT TAIL | ||
| CAMWOOD BROWN FIRST CLASS TICKET | ||
| VARINGO MOONFAIRY | ||
| SWALLOWSFLIGHT UNIQUE-SPIRIT | ||
| CA: A/A (vrij) | SWALLOWSFLIGHT CHRISTMAS CRACKER | |
| SWALLOWSFLIGHT SUNSHINE SPIRIT | ||
| SWALLOWSFLIGHT QUE SERA SERA QUIQI | ||
| GAYPLUME FLAMBOYANT AT SUCHANOICH | ||
| BRIGHTMOOR CELTIC STORM | ||
| RAINESGIFT MIDSUMMER DREAM | ||
| SWALLOWSFLIGHT AFLAME ACE-FAMKE | ||
| CA: A/A (vrij) | ALMANZA ROUNDABOUT | |
| SWALLOWSFLIGHT EVER FLYING FURY | ||
| SWALLOWSFLIGHT TRUEBLUE TREASURE | ||
| BLACK MICA’S THAT’S PRICELESS | ||
| FLAT GARDEN’S SIGFRED XVIII | ||
| FLAT GARDEN’S MATHILDE IX | ||
| SWALLOWSFLIGHT CYCLONE-HUSSY | ||
| CA: A/A (vrij) | INKWELLS IN THE NAME OF THE LAW | |
| SWALLOWSFLIGHT HURRICANE HUSSY | ||
| SWALLOWSFLIGHT WHIRLING WILDFIRE | ||
| KENZED HIGH FLYER | ||
| GIGOLO V.D. DEMERBRON | ||
| SWALLOWSFLIGHT BROWN UTAH | ||
| SWALLOWSFLIGHT DUTCH DUSTY-TOSHJA | ||
| CA: A/A (vrij) | SERILDE VELENOCELESTIALE | |
| SWALLOWSFLIGHT THUNDERBOLT TEAL | ||
| SWALLOWSFLIGHT PRIME PEPSI PEPPER | ||
| RAINESGIFT OVER THE MOON | ||
| LIZZLOG DOUBLE AGENT | ||
| CALSWISH ROSEBUD FOR LIZZLOG | ||
| SWALLOWSFLIGHT HEY-HAPPY-SPIRIT | ||
| CA: A/A (vrij) | SWALLOWSFLIGHT CHRISTMAS CRACKER | |
| SWALLOWSFLIGHT SUNSHINE SPIRIT | ||
| SWALLOWSFLIGHT QUE SERA SERA QUIQI | ||
| RAINESGIFT OVER THE MOON | ||
| LIZZLOG DOUBLE AGENT | ||
| CALSWISH ROSEBUD FOR LIZZLOG | ||
| SWALLOWSFLIGHT JENTE-YINTI | ||
| CA: A/A (vrij) | RIVERSFLIGHT QUIPAR | |
| SWALLOWSFLIGHT YIPPY YAYEE YINTI | ||
| SWALLOWSFLIGHT LOYAL LASSIE LIZZY | ||
| TARPILENS SOGNO DI CIOCCOLATA | ||
| DOUBLE SHOT Z MOKRÉ HORY | ||
| WHIZZBANG’S EXOTIC FIRE | ||
| SWALLOWSFLIGHT WATERMAN-DUSTY | ||
| CA: A/A (vrij) | GIGOLO V.D. DEMERBRON | |
| SWALLOWSFLIGHT DUTCH DUSTY-TOSHJA CA: A/A (vrij) | ||
| SWALLOWSFLIGHT THUNDERBOLT TEAL | ||
| ALMANZA BURBERRY GOODIEBAG | ||
| WHIZZBANG’S BILLI BI | ||
| WHIZZBANG’S MOON UNDER WATER | ||
| WHIZZBANG’S SMOKE WITHOUT FIRE | ||
| CA: A/A (vrij) | TARPILENS SOGNO DI CIOCCOLATA | |
| DOUBLE FIRE Z MOKRÉ HORY | ||
| WHIZZBANG’S EXOTIC FIRE | ||
| ROTHERFIELD REASON TO RAVE | ||
| DAKOTASPIRIT INTO THE WILD | ||
| DAKOTASPIRIT ISLE OF SKY | ||
| SWALLOWSFLIGHT SEVENTH HEAVEN | ||
| CA: A/A (vrij) | WHIZZBANG’S HIT OR MISS | |
| WINCHMORE BY LEAPS AND BOUNDS | ||
| SWALLOWSFLIGHT STARLIGHT-HUSSY | ||
| DOUBLE SHOT Z MOKRÉ HORY | ||
| SWALLOWSFLIGHT WATERMAN-DUSTY CA: A/A (vrij) | ||
| SWALLOWSFLIGHT DUTCH DUSTY-TOSHJA CA: A/A (vrij) | ||
| SWALLOWSFLIGHT LIGHT MY FIRE | ||
| CA: A/A (vrij) | LIZZLOG DOUBLE AGENT | |
| SWALLOWSFLIGHT HEY-HAPPY-SPIRIT CA: A/A (vrij) | ||
| SWALLOWSFLIGHT SUNSHINE SPIRIT | ||
| DOUBLE SHOT Z MOKRÉ HORY | ||
| SWALLOWSFLIGHT WATERMAN-DUSTY CA: A/A (vrij) | ||
| SWALLOWSFLIGHT DUTCH DUSTY-TOSHJA CA: A/A (vrij) | ||
| CZECH CRYSTAL WATER AKNEL TOP | ||
| CA: A/A (vrij) | ALMANZA BURBERRY GOODIEBAG | |
| ALMANZA GOSSIP STARTS HERE | ||
| ALMANZA MAKES THE WORLD GO ROUND | ||
| SUSEDALENS REMINGTON SENDERO | ||
| ZERO TO HERO BLACK BRIANTA | ||
| SILENT NIGHT BLACK BRIANTA | ||
| SWALLOWSFLIGHT WILDFIRE | ||
| CA: A/A (vrij) | COMICS SWING IT TIGER | |
| SWALLOWSFLIGHT ON FIRE-FANCY | ||
| SWALLOWSFLIGHT FLASHING FIREFLY | ||
| TOFFEDREAMS DAY DELIVERY | ||
| ALMANZA MATCHLESS MASTERPIECE | ||
| MIRAX MORE OR LESS | ||
| FLAT CASTLE’S PAINT IT BLACK | ||
| CA: A/A (vrij) | FLAT GARDEN’S SIGFRED X V I I I | |
| FLAT CASTLE’S EXI SHE IS A REBEL | ||
| GROUSEMOOR GREEN DAY | ||
| QUILLS NOT FOR SALE | ||
| O’ FLANAGAN TWIST OF LIME | ||
| EPICE DU VAL DES GRANGES | ||
| SWALLOWSFLIGHT ATRASK | ||
| CA: A/A (vrij) | COMICS BLUE MOON IN ACAPULCO | |
| SWALLOWSFLIGHT NIGHTJAR-YINTI | ||
| SWALLOWSFLIGHT YIPPY YAYEE YINTI | ||
| QUILLS NOT FOR SALE | ||
| O’ FLANAGAN TWIST OF LIME | ||
| EPICE DU VAL DES GRANGES | ||
| SWALLOWSFLIGHT ASKOGEN | ||
| CA: A/A (vrij) | COMICS BLUE MOON IN ACAPULCO | |
| SWALLOWSFLIGHT NIGHTJAR-YINTI | ||
| SWALLOWSFLIGHT YIPPY YAYEE YINTI | ||
| FLATHAM’S HÄJLT A HOOLE SHLÄNG | ||
| BEAUTYFIELD’S HIGH NOON | ||
| BLACK MICA’S FOR HONOR AND GLORY | ||
| SWALLOWSFLIGHT BOHEMIAN RHAPSODY | ||
| CA: A/A (vrij) | HERONSFLIGHT HERO | |
| SWALLOWSFLIGHT MAGIC MIRACLE | ||
| SWALLOWSFLIGHT DUTCH DUSTY-TOSHJA CA: A/A (vrij) | ||
| WOODAVENS WATER ARCHER | ||
| COVELLYN’S BLACK ARCHER | ||
| BLACK AMANDAS EVENT OF THE YEAR | ||
| SWALLOWSFLIGHT FACE THE FACTS | ||
| CA: A/A (vrij) | SWALLOWSFLIGHT WATERMAN-DUSTY CA: A/A (vrij) | |
| SWALLOWSFLIGHT LIVE YOUR LIFE CA: A/A (vrij) | ||
| SWALLOWSFLIGHT HEY-HAPPY-SPIRIT CA: A/A (vrij) | ||
| ERIX CASUAL DRESS | ||
| ERIX POINT OF VIEW | ||
| ERIX FIRST FLUSH | ||
| SWALLOWSFLIGHT ISLE OF COLONSAY | ||
| CA: A/A (vrij) | DAKOTASPIRIT KIPPARI | |
| SWALLOWSFLIGHT FIAMMA-GALAXY | ||
| SWALLOWSFLIGHT GALAXY GEM-DARCY | ||
| ERIX CASUAL DRESS | ||
| ERIX POINT OF VIEW | ||
| ERIX FIRST FLUSH | ||
| SWALLOWSFLIGHT ISLE OF IONA | ||
| CA: A/A (vrij) | DAKOTASPIRIT KIPPARI | |
| SWALLOWSFLIGHT FIAMMA-GALAXY | ||
| SWALLOWSFLIGHT GALAXY GEM-DARCY | ||
| ALMANZA CRUISE CONTROL | ||
| WHIZZBANG’S WIZARD OF OZ | ||
| WHIZZBANG’S MOON UNDER WATER | ||
| SWALLOWSFLIGHT JACK SPARROW | ||
| CA: A/C (drager) | SWALLOWSFLIGHT WATERMAN-DUSTY CA: A/A (vrij) | |
| SWALLOWSFLIGHT LIGHT MY FIRE CA: A/A (vrij) | ||
| SWALLOWSFLIGHT HEY-HAPPY-SPIRIT CA: A/A (vrij) | ||
| ALMANZA MATCHLESS MASTERPIECE | ||
| FLAT CASTLE’S PAINT IT BLACK CA: A/A (vrij) | ||
| SWALLOWSFLIGHT VENI VIDI VICI | FLAT CASTLE’S EXI SHE IS A REBEL | |
| CA: A/A (vrij) | O’ FLANAGAN TWIST OF LIME | |
| SWALLOWSFLIGHT ATRASK CA: A/A (vrij) | ||
| SWALLOWSFLIGHT NIGHTJAR-YINTI | ||
| CAESAR OD CERNÉ PERLY | ||
| BRIGHTONYX THE MUSIC INSPIRES THE WORLD CA: A/A (vrij) | ||
| ZIA ZAPHIRA BLACK BRIANTA | ||
| SWALLOWSFLIGHT BLOWING IN THE WIND | ||
| CA: A/A (vrij) | ERIX POINT OF VIEW | |
| SWALLOWSFLIGHT ISLE OF IONA CA: A/A (vrij) | ||
| SWALLOWSFLIGHT FIAMMA-GALAXY | ||
| BRIGHTMOOR CAUGHT IN THE ACT | ||
| WOODFINCH MASQUERADE | ||
| WOODFINCH HYDRA | ||
| SWALLOWSFLIGHT FINAL COUNTDOWN | ||
| CA: A/A (vrij) | ROTHERFIELD BLACK ILLUSION | |
| WINCHMORE EIGHT DAYS A WEEK CA: A/A (vrij) | ||
| WINCHMORE CREATED AT CHRISTMAS | ||
| CACI’S DARK CHOCOLATE OF LOVE | ||
| STONEYARD’S DARK VELVET NEW FAVOURITE | ||
| MISS MALLORYS NOW OR NEVER | ||
| FLAT CASTLE’S JUST A PERFECT DAY | ||
| CA: A/C (drager) | GROUSEMOOR FROZEN IN TIME | |
| GROUSEMOOR GREEN DAY | ||
| GROUSEMOOR MIDORI | ||
| TOUTNOIR HIRIWA TOHUGA OF BENVELLYN | ||
| BLACKTOFT TANGO JH | ||
| BLACKTOFT BAZANTY | ||
| FLATOUT KANSAS CITY STRIP | ||
| CA: A/A (vrij) | FLAT-TYRE’S TAKE A CHANCE ON ME | |
| FLATOUT FUZZY GREEN FRUIT | ||
| BERTSCHIRE COOKIE MONSTER | ||
| TOFFEDREAMS DAY DELIVERY | ||
| ALMANZA MATCHLESS MASTERPIECE | ||
| MIRAX MORE OR LESS | ||
| FLAT CASTLE’S PROUD MARY | ||
| CA: A/A (vrij) | FLAT GARDEN’S SIGFRED X V I I I | |
| FLAT CASTLE’S EXI SHE IS A REBEL | ||
| GROUSEMOOR GREEN DAY | ||
| TOFFEDREAMS DAY DELIVERY | ||
| ALMANZA MATCHLESS MASTERPIECE | ||
| MIRAX MORE OR LESS | ||
| FLAT CASTLE’S PENNY LANE | ||
| CA: A/A (vrij) | FLAT GARDEN’S SIGFRED X V I I I | |
| FLAT CASTLE’S EXI SHE IS A REBEL | ||
| GROUSEMOOR GREEN DAY | ||
| DOUBLE SHOT Z MOKRÉ HORY | ||
| SWALLOWSFLIGHT WATERMAN-DUSTY CA: A/A (vrij) | ||
| SWALLOWSFLIGHT DUTCH DUSTY-TOSHJA CA: A/A (vrij) | ||
| SWALLOWSFLIGHT LIVE YOUR LIFE | ||
| CA: A/A (vrij) | LIZZLOG DOUBLE AGENT | |
| SWALLOWSFLIGHT HEY-HAPPY-SPIRIT CA: A/A (vrij) | ||
| SWALLOWSFLIGHT SUNSHINE SPIRIT | ||
| WHIZZBANG’S BILLI BI | ||
| WHIZZBANG’S CATCHING FIRE | ||
| DOUBLE FIRE Z MOKRÉ HORY | ||
| FLAT CASTLE’S NEW NUTBROWN NOVA | ||
| CA: A/A (vrij) | ALTAFLATS AIN’T I’M A DOG | |
| PRINCESS-NOVA | ||
| CACI’S SHE IS SHINING | ||
| TORPEDOS THE BEST OF DREAMS | ||
| CAESAR OD CERNÉ PERLY | ||
| AMANDA BELLA OD CERNÉ PERLY | ||
| BRIGHTONYX THE MUSIC INSPIRES THE WORLD | ||
| CA: A/A (vrij) | SUSEDALENS REMINGTON SENDERO | |
| ZIA ZAPHIRA BLACK BRIANTA | ||
| SILENT NIGHT BLACK BRIANTA | ||
| WOODAVENS WATER ARCHER | ||
| COVELLYN’S BLACK ARCHER | ||
| BLACK AMANDAS EVENT OF THE YEAR | ||
| SWALLOWSFLIGHT FREE-SPIRIT-LIFE | ||
| CA: A/A (vrij) | SWALLOWSFLIGHT WATERMAN-DUSTY CA: A/A (vrij) | |
| SWALLOWSFLIGHT LIVE YOUR LIFE CA: A/A (vrij) | ||
| SWALLOWSFLIGHT HEY-HAPPY-SPIRIT CA: A/A (vrij) | ||
| BEAUTYFIELD’S HIGH NOON | ||
| SWALLOWSFLIGHT BOHEMIAN RHAPSODY CA: A/A (vrij) | ||
| SWALLOWSFLIGHT MAGIC MIRACLE | ||
| FLAT CASTLE’S RAURIMA | ||
| CA: A/A (vrij) | WHIZZBANG’S SMOKE WITHOUT FIRE CA: A/A (vrij) | |
| FLAT CASTLE’S ONE AND ONLY BROWN GIRL | ||
| FLAT CASTLE’S EXI SHE IS A REBEL | ||
| ALMANZA NORTHERN FIREWORK | ||
| BANANA SPLIT MALMESBURY OPTIMUS CANIS | ||
| CAMWOOD COPPER MILK AND COFFEE | ||
| CAZADOR DE PATOS ZINA | ||
| CA: A/A (vrij) | EVALAIZ JOFFREY | |
| ERIKA IZ STOLITSY URALA | ||
| GRACE IZ STOLITSY URALA | ||
| CAESAR OD CERNÉ PERLY | ||
| BRIGHTONYX THE MUSIC INSPIRES THE WORLD CA: A/A (vrij) | ||
| ZIA ZAPHIRA BLACK BRIANTA | ||
| FLAT CASTLE’S ULTRA-BRIGHT PERLE | ||
| CA: A/A (vrij) | SWALLOWSFLIGHT WATERMAN-DUSTY CA: A/A (vrij) | |
| SWALLOWSFLIGHT LIVE YOUR LIFE CA: A/A (vrij) | ||
| SWALLOWSFLIGHT HEY-HAPPY-SPIRIT CA: A/A (vrij) | ||
| ALMANZA KING OF THE CASTLE | ||
| ALMANZA APPETITE FOR ADVENTURE | ||
| ALMANZA ALLEGREZZA | ||
| FLAT CASTLE’S VINTAGE LIFE VALESCA | ||
| CA: A/A (vrij) | SWALLOWSFLIGHT WATERMAN-DUSTY CA: A/A (vrij) | |
| SWALLOWSFLIGHT LIVE YOUR LIFE CA: A/A (vrij) | ||
| SWALLOWSFLIGHT HEY-HAPPY-SPIRIT CA: A/A (vrij) | ||
| ALMANZA KING OF THE CASTLE | ||
| ALMANZA APPETITE FOR ADVENTURE | ||
| ALMANZA ALLEGREZZA | ||
| FLAT CASTLE’S VINTAGE LIFE VIXEN | ||
| CA: A/A (vrij) | SWALLOWSFLIGHT WATERMAN-DUSTY CA: A/A (vrij) | |
| SWALLOWSFLIGHT LIVE YOUR LIFE CA: A/A (vrij) | ||
| SWALLOWSFLIGHT HEY-HAPPY-SPIRIT CA: A/A (vrij) | ||
| ALMANZA ALWAYS IN ACTION | ||
| ALMANZA LAMBORGHINI GALLARDO | ||
| ALMANZA NO SPEED LIMIT | ||
| ALMANZA RODEO DRIVE | ||
| CA: A/A (vrij) | ALMANZA MATCHLESS MASTERPIECE | |
| GREAT YOU’RE MY DATE OPTIMUS CANIS | ||
| CRACLIN’S ROSE OPTIMUS CANIS | ||
| WHIZZBANG’S HIT OR MISS | ||
| WINCHMORE BET YOUR BOTTOM DOLLAR | ||
| SWALLOWSFLIGHT STARLIGHT-HUSSY | ||
| WINCHMORE DRAMA QUEEN | ||
| CA: A/A (vrij) | DAKOTASPIRIT KIPPARI | |
| SWALLOWSFLIGHT FIAMMA-GALAXY | ||
| SWALLOWSFLIGHT GALAXY GEM-DARCY | ||
| GREENBAYHILL BLACK TUXEDO | ||
| ROTHERFIELD BLACK ILLUSION | ||
| ROTHERFIELD COVER GIRL | ||
| WINCHMORE EIGHT DAYS A WEEK | ||
| CA: A/A (vrij) | DAKOTASPIRIT INTO THE WILD | |
| WINCHMORE CREATED AT CHRISTMAS | ||
| SWALLOWSFLIGHT STARLIGHT-HUSSY | ||
| ENGSBODA PEOPLE CHEER WHEN I APPEAR | ||
| ALMANZA SECRET OF SUCCESS | ||
| ALMANZA STRIKE OF LUCK | ||
| WINCHMORE FINGER LICKING GOOD | ||
| CA: A/A (vrij) | WINCHMORE BET YOUR BOTTOM DOLLAR | |
| WINCHMORE DRAMA QUEEN CA: A/A (vrij) | ||
| SWALLOWSFLIGHT FIAMMA-GALAXY |
